Weekly Summary 3                
Weekly Summary Weekly Totals     League Summary         Next Wk 4
Team # Team Name Birds Handicap * Wk Total Birds Handicap * Total Class Place Handicap
======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =======
                     
16 State Farm II 229 9 238 698 26 724 A 1 9
15 State Farm I 229 10 239 693 29 722 A 2 10
7 J-6 Harley 241 7 245 704 22 722 A 3 7
6 Homestead 226 13 239 679 39 718 A 4 13
4 Flower Power 213 13 226 680 39 715 A 5 13
                     
9 Laron 214 23 237 651 68 718 B 1 23
12 Pigeon Prospecters 230 19 245 653 57 706 B 2 19
3 Electric Supply 203 23 226 636 70 705 B 3 23
11 Moly's Team 212 24 236 631 73 704 B 4 24
1 1 More Round 208 27 235 620 81 701 B 5 27
                     
2 Country Companies 203 36 239 601 107 708 C 1 36
17 Sunset Shooters 201 39 240 587 118 705 C 2 39
8 Javelina Team 177 47 224 558 142 700 C 3 47
10 Majestic Drywall 205 29 234 611 87 698 C 4 29
14 S & S Air Conditioning 209 42 245 577 126 697 C 5 42
18 Wad Squad 195 31 226 602 93 695 C 6 31
                     
20 Thunder Pigeons 178 53 231 536 160 695 D 1 53
21 SPS Dynamic Air 181 55 236 527 166 693 D 2 55
13 Ragu's Rebels 158 74 232 457 222 679 D 3 74
5 Gunnars' Gunners 152 78 230 442 234 676 D 4 78
19 Weise Painting 127 98 224 369 293 662 D 5 98
                     
                     
                     
* Birds plus Handicap may not equal Weekly Totals or League Totals due to maximum of 245 birds a week when handicap is used.  
   Total column does reflect the correct total birds, (Raw Birds actually shot, plus correct handicap given, based upon 245 limit or actual 
   if higher than 245 actually shot.                  

Tucson Trap & Skeet Club is not responsible for any problems occurring due to errors or omissions within this website.
This website is property of Tucson Trap & Skeet Club.
Copyright © 2006-2010 Tucson Trap & Skeet Club, all rights reserved, USA and worldwide.
Website last updated on August 08, 2010.
Site map